2026 No-Tap Tournament ResultsThanks to everyone who showed up to support the club! We had a great time and gave away a lot of great prizes!
Denise Chan, won over all with a 937, while Tim Ferguson finish 2nd with a 300 no-tap game! In all the hussle and bussel, we ALL forgot about the AWESOME trophy we had made for the 1st prize winner! (It's sitting on my desk!) We will get that to Denise along with a great picture!
The winner of our Cash/Candy Jar was Jarod Draper and Dan Brown won the bowling ball certificate!
Below are all the award winners:
| Name | Avg | Game1 | Game2 | Game3 | SeriesTotal | Handicap |
Total w/HC
|
| Denise Chan | 171 | 266 | 255 | 257 | 778 | 53 | 937 |
| Tim Ferguson | 189 | 255 | 266 | 300 | 821 | 36 | 929 |
| Tammy McCrary | 157 | 230 | 268 | 202 | 700 | 65 | 895 |
| Karen Busse | 162 | 252 | 241 | 209 | 702 | 61 | 885 |
| Carol Stark | 114 | 145 | 161 | 266 | 572 | 104 | 884 |
| Pat Kerr | 183 | 254 | 264 | 231 | 749 | 42 | 875 |
| Woody Campbell | 179 | 219 | 238 | 266 | 723 | 45 | 858 |
| Pat Hughes | 215 | 290 | 278 | 242 | 810 | 13 | 849 |
| Chris Veilleux | 182 | 263 | 201 | 254 | 718 | 43 | 847 |
| Pat Leahy | 164 | 232 | 210 | 226 | 668 | 59 | 845 |
| Gavin Fields | 135 | 192 | 241 | 153 | 586 | 85 | 841 |
| Steve Kozel | 175 | 214 | 200 | 266 | 680 | 49 | 827 |
| Matt Baker | 137 | 214 | 181 | 178 | 573 | 83 | 822 |
| Steve Moses | 186 | 278 | 232 | 186 | 696 | 39 | 813 |
| Darwin Bakken | 148 | 228 | 151 | 214 | 593 | 73 | 812 |
No comments